Datejust 31 Rolex 178274
10 results
Sort by
General info
Brand | Rolex |
Model | Datejust 31 |
References | 178274 |
Alternative references | 178274‑0004, 178274‑0005, 178274‑0008, 178274‑0009, 178274‑0012, 178274‑0014, 178274‑0016, 178274‑0017, 178274‑0018, 178274‑0022, 178274‑0024, 178274‑0025, 178274‑0027, 178274‑0029, 178274‑0030, 178274‑0034, 178274‑0037, 178274‑0038, 178274‑0040, 178274‑0042, 178274‑0043, 178274‑0044, 178274‑0046, 178274‑0048, 178274‑0051, 178274‑0053, 178274‑0056, 178274‑0058 |
Category | Modern |
Gender | Female |
Movement | Automatic |
Case
Dial | Black, Blue, Grey, Pearl, Pink, Silver, White |
Case size | 31 mm |
Case material | Steel |
Bezel material | White Gold |
Crystal | Sapphire Crystal |
Water resistance | 10 ATM |
Bracelet/strap
Bracelet material | Steel |
Bracelet color | Steel |
Clasp | Fold clasp |
References
- Datejust 31 68273
- Datejust 31 68274
- Datejust 31 178274
- Datejust 31 278240
- Datejust 31 278271
- Datejust 31 278274
- Datejust 31 278274
- Datejust 31 178241
- Datejust 31 278241
- Datejust 31 278243
- Datejust 31 278341RBR
- Datejust 31 278343RBR
- Datejust 31 278344RBR
- Datejust 31 278381RBR
- Datejust 31 278383RBR
- Datejust 31 278384RBR